<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-density EEG &#8211; Compumedics Neuroscan</title>
	<atom:link href="https://compumedicsneuroscan.com/tag/high-density-eeg/feed/" rel="self" type="application/rss+xml" />
	<link>https://compumedicsneuroscan.com</link>
	<description>World Leader in Functional Neuro-imaging</description>
	<lastBuildDate>Thu, 28 Nov 2024 04:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Promotion: Upgrade to CURRY 9</title>
		<link>https://compumedicsneuroscan.com/upgrade-to-curry-9-2/</link>
		
		<dc:creator><![CDATA[Event Contributor]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 04:17:42 +0000</pubDate>
				<category><![CDATA[Curry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[High-density EEG]]></category>
		<guid isPermaLink="false">https://compumedicsneuroscan.com/?p=8730</guid>

					<description><![CDATA[CURRY® 9 is a major upgrade that includes over 150 new features for enhanced user experience and even more powerful performance. See the promotion flyer here.]]></description>
										<content:encoded><![CDATA[
<p>CURRY® 9 is a major upgrade that includes over 150 new features for enhanced user experience and even more powerful performance.</p>



<p><a href="https://compumedicsneuroscan.com/wp-content/uploads/CURRY-9-upgrade-promo-AES-final-PRINT2.pdf" target="_blank" rel="noreferrer noopener">See the promotion flyer here.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Update: Electrode Digitizers</title>
		<link>https://compumedicsneuroscan.com/update-electrode-digitizers/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 15:53:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Curry]]></category>
		<category><![CDATA[High-density EEG]]></category>
		<category><![CDATA[Source]]></category>
		<guid isPermaLink="false">http://compumedicsneuroscan.com/?p=5814</guid>

					<description><![CDATA[The website has been updated with new information about electrode digitization. Compumedics Neuroscan supports a large variety of electrode digitization hardware. These include the NDI Krios, Spectra and Vicra devices [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignright wp-image-5751 size-medium" src="http://compumedicsneuroscan.com/wp-content/uploads/curry8-digitizer-300x162.png" width="300" height="162" srcset="https://compumedicsneuroscan.com/wp-content/uploads/curry8-digitizer-300x162.png 300w, https://compumedicsneuroscan.com/wp-content/uploads/curry8-digitizer-500x269.png 500w, https://compumedicsneuroscan.com/wp-content/uploads/curry8-digitizer-768x414.png 768w, https://compumedicsneuroscan.com/wp-content/uploads/curry8-digitizer-1024x552.png 1024w, https://compumedicsneuroscan.com/wp-content/uploads/curry8-digitizer.png 1206w" sizes="(max-width: 300px) 100vw, 300px" />The website has been updated with new information about electrode digitization. Compumedics Neuroscan supports a large variety of electrode digitization hardware. These include the NDI Krios, Spectra and Vicra devices as well as the Polhemus Fastrak device. The procedure of the electrode digitization is completely integrated in the CURRY Package and allows fast digitization of the electrode position with high accuracy.</p>
<p><a href="http://compumedicsneuroscan.com/electrode-digitization/">Read more</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
